Soccer
UEFA Conference League
| Thursday, 30 July 2026, 04:30 AMAllianz Stadion (Vienna) | ||
|---|---|---|
| SK Rapid (Aut) | 1.03 | |
| Draw | 6.40 | |
| FC Santa Coloma (And) | 15.75 | |
|
|
||
| Friday, 31 July 2026, 12:00 AMCentralnyj Stadion (Kostanay) | ||
|---|---|---|
| Tobol (Kaz) | 1.19 | |
| Draw | 4.20 | |
| FK Panevezys (Ltu) | 9.30 | |
|
|
||
| Friday, 31 July 2026, 02:00 AMTammelan Stadion (Tampere) | ||
|---|---|---|
| Ilves (Fin) | 1.56 | |
| Draw | 3.40 | |
| Stjarnan (Ice) | 4.00 | |
|
|
||
| Friday, 31 July 2026, 02:00 AMVeritas Stadion (Turku) | ||
|---|---|---|
| Inter Turku (Fin) | 4.40 | |
| Draw | 3.30 | |
| Basaksehir (Tur) | 1.52 | |
|
|
||
| Friday, 31 July 2026, 02:00 AMStadion Strelnice (Jablonec nad Nisou) | ||
|---|---|---|
| Jablonec (Cze) | 1.55 | |
| Draw | 3.45 | |
| Varazdin (Cro) | 4.00 | |
|
|
||
| Friday, 31 July 2026, 02:00 AMAbovyan City Stadium (Abovyan) | ||
|---|---|---|
| Noah (Arm) | 1.22 | |
| Draw | 4.00 | |
| Zimbru (Mda) | 8.50 | |
|
|
||
| Friday, 31 July 2026, 03:00 AMStadion Dinamo (Minsk) | ||
|---|---|---|
| Din. Minsk (Blr) | 2.64 | |
| Draw | 2.95 | |
| Neftci Baku (Aze) | 2.12 | |
|
|
||
| Friday, 31 July 2026, 03:00 AMGundadalur (Torshavn) | ||
|---|---|---|
| HB Torshavn (Fai) | 5.10 | |
| Draw | 3.30 | |
| Motherwell (Sco) | 1.46 | |
|
|
||
| Friday, 31 July 2026, 03:00 AMRight to Dream Park (Farum) | ||
|---|---|---|
| Nordsjaelland (Den) | 1.36 | |
| Draw | 3.60 | |
| GAIS (Swe) | 5.60 | |
|
|
||
| Friday, 31 July 2026, 03:00 AMStadionul Municipal (Hincesti) | ||
|---|---|---|
| Petrocub (Mda) | 3.10 | |
| Draw | 3.30 | |
| Borac Banja Luka (Bih) | 1.79 | |
|
|
||
| Friday, 31 July 2026, 03:00 AMStadion Rodjeni (Mostar) | ||
|---|---|---|
| Velez Mostar (Bih) | 3.50 | |
| Draw | 3.05 | |
| Dun. Streda (Svk) | 1.74 | |
|
|
||
| Friday, 31 July 2026, 03:30 AMTeddy Stadium (Jerusalem) | ||
|---|---|---|
| B. Jerusalem (Isr) | 2.02 | |
| Draw | 2.95 | |
| AEK Larnaca (Cyp) | 2.80 | |
|
|
||
| Friday, 31 July 2026, 03:30 AMThe Ryan McBride Brandywell Stadium (Derry) | ||
|---|---|---|
| Derry City (Nir) | 4.20 | |
| Draw | 3.20 | |
| Rijeka (Cro) | 1.58 | |
|
|
||
| Friday, 31 July 2026, 04:00 AMJohan Cruijff Arena (Amsterdam) | ||
|---|---|---|
| Ajax (Ned) | 1.13 | |
| Draw | 5.10 | |
| Vojvodina (Srb) | 9.30 | |
|
|
||
| Friday, 31 July 2026, 04:00 AMHuvepharma Arena (Razgrad) | ||
|---|---|---|
| Ludogorets (Bul) | 1.65 | |
| Draw | 3.20 | |
| H. Tel Aviv (Isr) | 3.70 | |
|
|
||
| Friday, 31 July 2026, 04:30 AMGenerali Arena (Vienna) | ||
|---|---|---|
| Austria Vienna (Aut) | 1.14 | |
| Draw | 4.60 | |
| FK Liepaja (Lat) | 11.00 | |
|
|
||
| Friday, 31 July 2026, 04:30 AMStadionul Dr. Constantin R dulescu (Cluj-Napoca) | ||
|---|---|---|
| CFR Cluj (Rou) | 1.45 | |
| Draw | 3.50 | |
| Alashkert (Arm) | 4.60 | |
|
|
||
| Friday, 31 July 2026, 04:30 AMPlanet Group Arena (Gent) | ||
|---|---|---|
| Gent (Bel) | 1.34 | |
| Draw | 3.60 | |
| LNZ Cherkasy (Ukr) | 6.10 | |
|
|
||
| Friday, 31 July 2026, 04:30 AMStadion miejski w Katowicach (Katowice) | ||
|---|---|---|
| Katowice (Pol) | 1.46 | |
| Draw | 3.45 | |
| Zilina (Svk) | 4.70 | |
|
|
||
| Friday, 31 July 2026, 04:30 AMOlympic Stadium of Athens (Athens) | ||
|---|---|---|
| Panathinaikos (Gre) | 1.19 | |
| Draw | 4.20 | |
| Paks (Hun) | 9.30 | |
|
|
||
| Friday, 31 July 2026, 04:30 AMStadion pod Bijelim Brijegom (Mostar) | ||
|---|---|---|
| Zrinjski (Bih) | 1.15 | |
| Draw | 4.40 | |
| Valur (Ice) | 11.25 | |
|
|
||
| Friday, 31 July 2026, 04:45 AMThe Showgrounds (Coleraine) | ||
|---|---|---|
| Coleraine (Nir) | 3.35 | |
| Draw | 3.50 | |
| HJK (Fin) | 1.64 | |
|
|
||
| Friday, 31 July 2026, 05:00 AMEstadio Municipal de Braga (Braga) | ||
|---|---|---|
| Braga (Por) | 1.11 | |
| Draw | 4.60 | |
| Zeleznicar Pancevo (Srb) | 13.75 | |
|
|
||
Betslip
Empty Betslip