Soccer
American Major League Soccer
| Sunday, 13 September 2026, 09:30 AMTQL Stadium (Cincinnati OH) | ||
|---|---|---|
| Cincinnati | 1.97 | |
| Draw | 3.80 | |
| Charlotte | 2.68 | |
|
|
||
| Sunday, 13 September 2026, 09:30 AMScottsMiracle-Gro Field (Columbus OH) | ||
|---|---|---|
| Columbus Crew | 1.61 | |
| Draw | 3.70 | |
| New York Red Bulls | 3.80 | |
|
|
||
| Sunday, 13 September 2026, 09:30 AMAudi Field (Washington DC) | ||
|---|---|---|
| DC United | 2.02 | |
| Draw | 3.30 | |
| Atlanta Utd | 2.90 | |
|
|
||
| Sunday, 13 September 2026, 09:30 AMNu Stadium (Miami FL) | ||
|---|---|---|
| Inter Miami | 1.87 | |
| Draw | 3.70 | |
| Nashville SC | 2.95 | |
|
|
||
| Sunday, 13 September 2026, 09:30 AMInter Co Stadium (Orlando FL) | ||
|---|---|---|
| Orlando City | 1.77 | |
| Draw | 3.60 | |
| Toronto FC | 3.30 | |
|
|
||
| Sunday, 13 September 2026, 10:30 AMToyota Stadium (Frisco TX) | ||
|---|---|---|
| FC Dallas | 1.68 | |
| Draw | 3.70 | |
| Portland Timbers | 3.60 | |
|
|
||
| Sunday, 13 September 2026, 10:30 AMChildrens Mercy Park (Kansas City KS) | ||
|---|---|---|
| Sporting Kansas City | 4.00 | |
| Draw | 3.60 | |
| Los Angeles FC | 1.61 | |
|
|
||
| Sunday, 13 September 2026, 10:30 AMCITYPARK (St. Louis MO) | ||
|---|---|---|
| St. Louis City | 1.87 | |
| Draw | 3.45 | |
| Minnesota | 3.10 | |
|
|
||
| Sunday, 13 September 2026, 11:30 AMDicks Sporting Goods Park (Commerce City CO) | ||
|---|---|---|
| Colorado Rapids | 1.52 | |
| Draw | 3.90 | |
| CF Montreal | 4.30 | |
|
|
||
| Sunday, 13 September 2026, 11:30 AMAmerica First Field (Sandy UT) | ||
|---|---|---|
| Real Salt Lake | 1.89 | |
| Draw | 3.30 | |
| New York City | 3.15 | |
|
|
||
Betslip
Empty Betslip